Acidflex Pump Tubes
We have updated our website with a Shopping Cart. This makes searching for and buying parts simple. Click this link to go to our new Shopping Cart and search for the parts you are interested in.
VITON (ACIDFLEX) CROSS REFERENCE
Color Code | I.D. | Flow Rate* | Acidflex | Acidflex |
| | mL/min. | Bridge 127mm Length 175mm | Bridge 65mm Length 400mm |
Orange/Black | 0.13mm | 0.015 | | |
Orange/Red | 0.19mm | 0.03 | | |
Orange/Blue | 0.25mm | 0.05 | | |
White/Blue | 0.28mm | | | |
Red/Blue | 0.31mm | 0.06 | | |
Brown/Blue | 0.33mm | | | |
Brown/Black | 0.36mm | | | |
Orange/Green | 0.38mm | 0.1 | | |
Green/Yellow | 0.44mm | | | |
Orange/Yellow | 0.51mm | 0.16 | 116-0651-05 | 188-0133-05 |
White/Yellow | 0.57mm | | | |
Orange/White | 0.64mm | 0.23 | 116-0651-06 | 188-0133-06 |
Black/Black | 0.76mm | 0.32 | 116-0651-07 | 188-0133-07 |
Orange/Orange | 0.89mm | 0.42 | 116-0651-08 | 188-0133-08 |
White/Black | 0.95mm | | | |
White/White | 1.02mm | 0.6 | 116-0651-09 | 188-0133-09 |
White/Red | 1.09mm | | | |
Red/Red | 1.14mm | 0.8 | 116-0651-10 | 188-0133-10 |
Red/Grey | 1.22mm | | | |
Gray/Gray | 1.30mm | 1.0 | 116-0651-11 | 188-0133-11 |
Yellow/Yellow | 1.42mm | 1.2 | 116-0651-12 | 188-0133-12 |
Yellow/Blue | 1.52mm | 1.4 | 116-0651-19 | 188-0133-19 |
Blue/Blue | 1.65mm | 1.6 | 116-0651-13 | |
Blue/Green | 1.75mm | | | |
Green/Green | 1.85mm | 2.0 | 116-0651-14 | 188-0133-14 |
Purple/Purple | 2.06mm | 2.5 | 116-0651-15 | |
Purple/Black | 2.29mm | 2.9 | 116-0651-16 | |
Purple/Orange | 2.54mm | 3.4 | 116-0651-17 | |
Purple/White | 2.79mm | 3.9 | 116-0651-18 | |
Black/White | 3.18mm | | | |
*Flow rates for the acidflex pump tubing depend upon the viscosity of the liquid being used.